17th FAI European Paragliding Championships

Pegalajar, Spain

2024-05-21 to 2024-06-01

Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2024-05-22 94.09 km PROVISIONAL 100.0% Race to Goal with 1 startgate
Task2 2024-05-23 87.11 km PROVISIONAL 99.5% Race to Goal with 1 startgate
Task3 2024-05-24 114.81 km PROVISIONAL 99.4% Race to Goal with 1 startgate
Task4 2024-05-25 141.59 km PROVISIONAL 97.4% Race to Goal with 1 startgate
Task5 2024-05-26 73.31 km PROVISIONAL 99.6% Race to Goal with 1 startgate
Task6 2024-05-28 127.13 km PROVISIONAL 99.9% Race to Goal with 1 startgate
Task7 2024-05-29 136.32 km PROVISIONAL 99.5% Race to Goal with 1 startgate
Task8 2024-05-30 100.40 km PROVISIONAL 100.0% Race to Goal with 1 startgate
Task9 2024-05-31 88.55 km PROVISIONAL (stopped at 15:56) 45.5% Race to Goal with 1 startgate
Task10 2024-06-01 74.93 km PROVISIONAL 99.5% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 Total
1 4 Maxime Pinot M FRA Ozone Enzo3 Neo - Salomon 969.3 995.0 989.4 961.4 995.5 999.4 829.9 968.5 391.3 90.3/ 948.9 6968.8
2 1 Honorin Hamard M FRA Ozone Enzo3 AltitudeEyewear-Naviter-AttitudeManche-Icaro-XCtracer-LigueNormandie-FFVL-Ozone-LesArchanges-PlaineAltitude 975.8 990.0 990.1 525.0 981.9 994.9 519.4 976.9 454.2 583.8/ 947.1 6947.6
3 6 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo3 XC Mag, OZONE , XCTRACER 971.5 980.9 984.1 973.9 964.9 992.1 982.7 954.0 188.0 95.2/ 953.2 6945.3
4 25 Tilen Ceglar M SLO Ozone Enzo3 Naviter | High Adventure 623.3/ 968.0 982.9 987.3 965.3 963.7 993.4 977.4 802.9 451.1 925.0 6944.4
5 357 Vladimir Bacanin M SRB Ozone Enzo3 Vazduhoplovni Savez Srbije 603.6/ 968.6 978.7 982.9 424.7 970.6 988.2 984.6 804.3 444.4 987.1 6940.1
6 249 Marcelo Sanchez Vilchez M ESP Niviuk Iceapeak X-one Niviuk - Kia Arm Motor- Totum Sport - Colada Perfecta-Draco - Alfapilot 970.0 613.2/ 961.7 984.1 966.6 559.4 989.6 986.8 975.1 453.5 935.4 6938.9
7 107 Michal Gierlach M POL Ozone Enzo3 Salewa, Suunto, Air3, XC Tracer, La Casa di Spike 970.4 612.9/ 961.3 981.0 969.7 436.2 985.8 986.2 968.9 450.9 911.9 6925.8
8 10 Philipp Haag M GER Ozone Enzo3 DHV, Siols, Dynafit, Chiba Gloves, talkyoo 971.5 981.5 987.4 667.9 863.5 985.1 983.0 974.7 452.1 588.7/ 954.7 6924.0
9 45 Darko Stankovski M MKD Ozone Enzo3 AQUILA PARAGLIDING CLUB 969.1 976.5 984.9 532.7 977.6 990.2 995.3 799.3 447.0 582.0/ 937.0 6922.6
10 74 Ferdinand Vogel M GER Ozone Enzo3 ferdinand-vogel.de | Naviter | DHV 971.2 977.4 981.5 968.8 90.9/ 953.8 984.8 979.6 965.4 21.9 946.2 6919.6
11 2111 Jurij Vidic M SLO Ozone Ozone Enzo3 Agring d.o.o., Naviter, Sloparagliding team 969.4 978.4 980.1 959.3 961.9 987.1 974.1 936.3 375.8 93.8/ 939.4 6904.1
12 23 Denis Soverini M ITA Ozone Enzo3 AeCi 970.3 981.5 980.9 937.1 614.6/ 956.9 986.0 979.8 951.9 444.7 509.4 6894.9
13 998 Jacek Gorski M POL Ozone Enzo3 ALTI PARALOTNIE 969.7 972.4 973.1 955.6 439.5 980.3 987.2 965.7 120.3 88.9/ 932.8 6892.9
14 50 Ernesto Hinestroza M GER Ozone Enzo3 970.2 979.0 981.1 957.8 943.2 988.1 680.9 966.6 447.1 601.7/ 943.0 6891.6
15 28 Julien Wirtz M FRA Ozone Enzo3 Ozone, Certika 970.7 987.8 987.1 215.6 950.2 991.4 866.2 971.1 455.4 574.0/ 931.2 6887.7
16 940 Federico Brown Manzone M ITA Ozone Enzo3 Aeroclub Italia, Fly with Andy, bullet speedbar 961.9 973.5 983.0 934.4 943.8 983.5 863.5 607.4/ 949.0 444.4 994.7 6882.8
17 453 Alexander Schalber M AUT Ozone Enzo3 Flugschule Salzburg 942.9 971.0 976.6 955.7 965.4 981.0 973.6 800.0 445.3 608.3/ 939.7 6876.9
18 277 Dylan Mansley M GBR Ozone Enzo3 Ozone - FlySpain - Cross Country Magazine 967.6 982.6 983.5 528.7 949.5 990.0 973.8 580.7/ 939.9 445.9 839.9 6873.6
19 311 Daniel Tyrkas M GER Ozone Enzo3 Business Insights | X-Dream Fly | Siols | Chiba 966.0 976.6 982.1 172.7 948.9 984.8 963.6 971.0 443.3 585.9/ 950.2 6873.3
20 802 José Jiménez Belda M ESP Niviuk Iceapeak X-one NIVIUK - ALARMAS ACACIO - TOLDOS ZAIDIN - AIR3- SHERPA 969.1 978.1 977.5 938.9 971.0 0.0 968.3 612.4/ 951.9 453.9 439.4 6869.2
21 309 Álvaro Romero Camacho M ESP Niviuk Iceapeak X-one Cerradura Plus + / Niviuk Paragliders / Mi Padre 968.3 974.6 980.7 962.4 555.4 924.8 982.8 613.0/ 951.7 437.6 947.5 6866.9
22 21 Luc Armant M FRA Ozone Enzo3 Ozone 970.1 349.1 984.5 955.7 947.8 984.7 130.1 964.7 454.2 603.2/ 946.1 6864.9
23 18 Christoph Dunkel M SUI Ozone Enzo3 962.7 973.8 978.6 958.9 47.0 984.0 841.7 965.7 445.9 593.0/ 929.3 6862.6
24 13 Francisco Javier Reina Lagos M ESP Niviuk Iceapeak X-one Niviuk-Air3-Icaro2000 959.7 972.7 992.7 849.3 991.7 579.7/ 938.6 974.3 948.4 437.0 925.1 6856.2
25 7 Pierre Remy M FRA Niviuk Iceapeak X-one Niviuk/Cimalp/Air3 962.5 986.8 987.7 955.6 562.9 989.5 825.6 937.4 446.0 589.3/ 923.5 6854.8
26 24 Jonathan Marin M FRA Ozone Enzo3 Sodeus - Winds Riders 965.9 976.4 973.0 953.3 961.9 983.8 801.2 92.0/ 920.7 383.9 926.3 6832.6
27 88 Matteo Giuliani M ITA Ozone Enzo3 Dedalo Sky Team, AECI, Bullet Speed Bar 965.0 975.6 981.8 191.6 976.2 984.1 39.9 950.5 439.2 546.8/ 887.1 6819.2
28 264 Lode Spruyt M BEL Ozone Enzo3 FreeToFly 952.4 964.4 964.5 954.3 435.5 957.9 975.0 599.5/ 937.5 440.3 439.7 6808.3
29 38 Youri Pitteloud M SUI Ozone Enzo3 Tissières SA 962.3 963.1 975.1 950.3 940.6 606.6/ 942.4 962.6 940.5 435.2 918.0 6795.8
30 516 Fabrice Thiébaud M SUI Ozone Enzo3 961.9 957.4 972.3 857.6 939.8 981.4 892.2 958.3 67.0/ 413.4 946.9 6785.0
31 5 Helmut Eichholzer M AUT Ozone Enzo3 KuchlerBlockhaus-WoodyValley-DYNAFIT-Air3-Summermobil.de 953.4 965.0 981.8 535.4 966.3 948.5 490.5 961.3 56.5/ 348.4 942.6 6775.4
32 36 Vit Pekarek M CZE Ozone Enzo3 Axis Communications, LAA ČR 962.8 178.3 976.2 956.6 951.8 972.7 864.1 589.4/ 921.6 440.2 919.1 6768.8
33 741 Andrei Gaia M ROU Niviuk Iceapeak X-one ESC 968.0 972.7 971.7 526.5/ 830.7 960.2 830.5 977.3 943.1 444.3 454.2 6763.8
34 37 Dan Girdea M SWE Ozone Enzo3 skysport.se 967.1 955.4 978.1 934.7 939.0 948.4 557.9 941.7 88.7/ 427.1 481.1 6753.1
35 16 Martin Long M GBR Ozone Enzo3 971.0 966.3 838.3 956.2 431.4 577.1/ 904.0 960.8 943.8 446.2 916.0 6737.4
36 619 Marco Busetta M ITA Niviuk Iceapeak X-one Bullet speedbar - AeCI 969.6 980.3 973.3 345.0 456.1 941.3 553.2/ 896.8 932.7 447.9 916.1 6714.4
37 102 Tobias Grossrubatscher M ITA Ozone Enzo3 Ozone/SeiserAlm/Superfly360 969.8 972.8 974.3 955.0 402.3 989.3 452.4 921.8 452.1 468.4/ 734.1 6703.5
38 717 Dusan Oroz M SLO Ozone Enzo3 X-dream fly, Air3 916.8 940.0 949.7 955.3 945.8 885.3 963.9 95.1/ 914.6 341.4 936.8 6703.4
39 31 Carlos Alberto Lopes M POR Ozone Zeno Fpvl 953.3 956.0 970.2 931.5 915.3 580.5/ 908.4 403.9 943.9 435.2 489.9 6685.9
40 117 Constance Mettetal F FRA Niviuk Iceapeak X-one Pôle France - Niviuk - Air3 954.7 962.8 967.2 921.4 917.6 904.6 513.3 593.5/ 921.7 421.6 927.4 6666.2
41 219 Michael Sommerauer M AUT Niviuk Iceapeak X-one Business-Insights, Naviter 957.6 976.6 917.3 118.5 958.3 942.3 531.3/ 862.4 952.3 420.8 806.8 6656.5
42 3 Joachim Oberhauser M ITA Ozone Enzo3 OZONE-AIRECORNIZZOLO-SUPERFLY 360- SALOMON-ELEKTROWW-FACCHINIPHYSIO-SUUNTO-XDREAMFLY-TRIPOINT-XCTRACER-ICARO2000-AECI 971.1 964.2 985.3 84.8 346.2/ 562.0 993.8 987.8 950.3 448.7 374.2 6647.4
43 177 Jan Jares M CZE Ozone Enzo 3 eHAMnet, LAA CR, pg-shop.cz 960.1 955.9 958.1 946.8 901.5 221.9 551.7/ 852.7 734.0 443.9 917.8 6635.8
44 206 Ronny Helgesen M NOR Ozone Enzo3 Termikk&Rotor A/S 800.5 951.6 916.3 947.4 931.9 582.4/ 903.9 560.0 945.1 439.8 917.1 6631.6
45 80 Peter Budai M HUN Ozone Enzo3 533.7/ 857.3 959.9 956.3 28.3 908.7 829.6 874.9 963.7 443.4 972.1 6612.7
46 44 Stephan Morgenthaler M SUI Ozone Enzo3 Nilmo.ch 970.3 971.9 992.1 531.5 941.6 953.8 525.6 971.0 436.9 365.3/ 592.6 6602.9
47 176 Steve Cox M SUI Ozone Enzo3 Chillout Paragliding Interlaken 966.2 487.4 976.1 336.7/ 534.5 979.3 962.5 494.2 960.9 436.1 959.5 6577.3
48 218 Marchitan Ovidiu-Mihai M ROU Ozone Enzo3 538.9/ 843.0 954.1 961.5 943.0 943.7 842.5 826.2 943.0 423.9 836.2 6550.6
49 517 Joze Molek M SLO Ozone Enzo3 SlovenianParaglidingTeam 959.0 971.3 973.1 954.1 513.3/ 799.1 938.1 806.7 124.8 427.2 446.5 6542.8
50 690 Predrag Dudic M SRB Ozone Enzo3 Vazduhoplovni savez Srbije 901.0 494.7 976.1 892.3 936.8 123.2 560.1/ 872.5 913.1 425.9 932.8 6538.1
51 471 Marcin Wirski M POL Ozone Zeno 2 961.4 885.2 915.6 926.5 858.0 902.1 560.6/ 879.0 924.8 420.9 774.5 6497.1
52 252 Christian Amon M AUT Niviuk Iceapeak X-one Mac Para Kortel 465.6/ 728.4 927.2 937.3 944.1 958.3 873.3 185.6 924.8 433.0 376.9 6463.6
53 265 Roger Pifarré Abad M ESP Ozone Enzo3 Àger Aventura't - Federació Aeria Catalana - Alfapilot 967.5 974.8 980.6 324.5/ 515.4 935.1 929.9 164.7 949.4 396.5 498.7 6458.3
54 848 Antun Lovrec M CRO Ozone Enzo3 Non 958.2 953.1 977.5 922.1 944.6 309.8/ 484.8 442.2 946.1 442.4 454.4 6453.8
55 736 Luis Martinez Iturbe M ESP Ozone Enzo3 @MunichSports @VolandooApp - Chocolates ITURBE - Molina de Aragon 876.5 979.5 987.4 850.5 360.1/ 561.1 0.0 988.2 969.3 440.6 537.4 6452.1
56 821 Nuno Virgilio M POR Ozone Enzo3 FLYMASTER / BSTOKED / Casa Do Largo B&B / AIR 3 / ICARO 2000 / PanoX 969.8 972.3 993.9 527.8 544.3 984.5 347.5/ 563.3 947.3 445.1 787.9 6448.3
57 279 Nelson Pacheco M POR Ozone Enzo3 957.8 945.6 975.4 955.6 148.3 831.2 319.1/ 500.4 931.9 442.0 120.3 6358.6
58 362 Jernej Simič M SLO Ozone Enzo3 Čarli JB d.o.o. HighAdventure Eska Gloves 832.4 965.2 967.3 953.8 432.9 938.6 352.9/ 553.3 914.8 413.1 478.9 6338.1
59 204 Marius Teie M NOR GIN Boomerang 12 Rotor Academy 521.1/ 814.2 948.6 894.8 906.0 733.9 857.8 429.0 906.5 430.3 856.4 6321.5
60 69 Joeri Bal M BEL Ozone Enzo3 heem 489.3/ 764.9 427.2 821.8 944.1 0.0 897.3 938.3 869.2 425.1 920.0 6305.1
61 701 Dagfinn Graneng M NOR GIN Boomerang 12 Termikk & Rotor 808.5 952.6 914.3 498.7 452.5/ 733.7 848.2 662.3 935.4 439.9 934.7 6286.1
62 3013 Pawel Bedynski M POL Niviuk Iceapeak X-one Secuestradores de nubes 821.1 960.2 869.6 938.9 441.4 886.9 877.8 875.7 55.2/ 265.3 37.7 6285.4
63 911 Marko Milutinović M SRB Ozone Enzo3 Vazduhoplovni savez Srbije 944.5 973.5 132.9 948.4 784.4 848.8 643.5 869.5 434.6 470.9/ 739.9 6274.6
64 273 Zeljko Ovuka M SRB Ozone Enzo3 Vazduhoplovni savez Srbije 896.0 961.3 887.1 517.8/ 816.3 839.0 888.0 851.0 179.3 422.4 474.2 6262.6
65 171 Gjorgji Ristovski M MKD Ozone Enzo3 965.9 975.6 976.9 957.9 409.9 205.3 877.3 735.6 436.2 297.9/ 463.9 6223.3
66 511 Cyril Lambert M LTU GIN Boomerang 12 AIR3 955.9 878.0 402.9/ 654.6 28.3 951.1 853.2 853.5 883.2 415.3 414.2 6193.1
67 321 Richard Meek M GBR Ozone Enzo3 The Sick and The Wrong, British Paragliding Race Academy 861.0 507.7 913.5 944.7 456.3 898.4 857.4 869.6 66.5/ 318.2 774.1 6185.2
68 70 Gabrieli Richárd M HUN Ozone Enzo3 Mara Invest 442.6/ 687.4 959.2 975.4 935.2 767.4 476.3 504.4 737.1 420.9 934.9 6172.7
69 555 Rok Kaver M SLO Ozone Enzo3 Polet NG, Naviter, HighAdventure 11.7 945.2 800.7 936.6 893.8 877.1 981.0 136.4 439.5 281.4/ 434.7 6155.3
70 78 Elisabeth Egger F AUT Ozone Enzo3 Ozone, Business-Insights, Flugschule Aufwind 881.8 960.4 958.5 119.0 271.6/ 437.1 875.3 859.1 338.0 418.6 901.7 6127.0
71 353 Aron Michiels M BEL Niviuk Iceapeak X-one 781.3 361.4 911.1 930.9 428.9 479.1/ 749.2 837.2 893.5 404.2 866.9 6104.2
72 442 Hüseyi̇n Tanriverdi̇ M TUR Ozone Enzo3 Hedef Grup / THSF (Turkiye Airsports Federation) 823.8 953.5 880.1 117.7 432.8/ 696.4 790.4 884.4 600.6 415.6 911.9 6092.5
73 118 Roger Aeschbacher M SUI Ozone Enzo3 Jack&Jones / Aspect-coaching.ch 967.5 389.5 992.7 956.4 527.7 289.9/ 453.5 150.0 936.3 452.2 938.2 6060.9
74 4441 Tomáš Drnec M CZE Ozone Enzo3 LAA ČR, NAVAL inland navigation, ADVENTURE MENU real food TO GO.com, FLYSPORT.cz, GOparagliding.cz, SČL spolek českých letců 911.6 660.1 836.9 749.9 886.5 870.9 468.1/ 728.5 13.3 416.4 864.5 6004.8
75 73 Robert Berg M POL Ozone Zeno 2 964.0 319.5/ 494.0 978.6 937.5 917.7 440.2 504.4 137.6 440.0 924.5 5986.2
76 787 Florin Iftinca M NOR Ozone Enzo3 752.7 878.6 910.0 429.1 855.3 722.5 880.7 922.9 45.3/ 281.7 382.7 5968.0
77 291 Damir Habek M CRO Ozone Enzo3 823.7 553.4 874.3 956.4 897.3 746.3 807.6 414.5/ 648.8 434.2 414.9 5954.3
78 2683 Jacob Butterworth M GBR Ozone Enzo3 Naviter, Aeroco 905.8 186.1 805.4 935.1 279.6/ 438.3 932.4 434.6 937.3 424.9 570.3 5790.8
79 414 Aleksandar Gacevski M MKD Ozone Enzo3 901.4 939.7 951.1 948.1 296.6/ 461.8 943.2 535.0 83.8 265.6 418.0 5780.7
80 412 Jeremie Cassar M AUT Niviuk Iceapeak X-one Ecobat Resources, TransalpinExpress 484.7 390.6/ 603.3 808.3 793.7 824.2 748.2 875.8 115.1 414.0 890.9 5745.7
81 215 Ronny Geijsen M NED Ozone Enzo3 Movares, A klopfenstein, PaHo 767.9 965.7 961.9 347.2 270.0/ 437.8 843.5 141.1 910.7 423.7 502.6 5646.0
82 331 Anca Tabara F ROU Niviuk Iceapeak X-one Niviuk 714.9 952.2 96.9 110.9 779.7 252.0/ 408.6 847.0 917.5 392.4 763.8 5619.5
83 112 Abel Varga M HUN Ozone Enzo3 894.2 178.3 968.5 118.5 886.4 886.8 525.8 730.4 394.2 261.5/ 424.5 5547.8
84 281 Sami Pitkäkoski M FIN Niviuk Iceapeak X-one Varjoliitotukku.fi 921.9 746.1 969.3 647.3 426.1 902.3 14.9/ 156.5 918.3 0.0 0.0 5546.2
85 1314 Vladimir Latis M ROU Ozone Enzo3 437.8 862.8 784.0 933.6 278.2/ 433.6 409.2 854.4 919.7 425.3 330.3 5495.8
86 476 Bence Halasz M HUN Ozone Enzo3 57.6 970.3 822.9 292.6/ 460.6 437.6 871.3 872.0 731.7 415.6 498.9 5475.3
87 51 Darius Lukosevicius M LTU Niviuk Iceapeak X-one LSPSF 784.2 876.1 822.5 8.7 312.7/ 507.0 769.2 405.4 712.5 329.7 846.0 5452.9
88 100 Martin Petz M GER Ozone Enzo3 Gleitschirmclub Hahnenkamm, we-measure.io 972.7 840.5 985.6 109.8 547.8 984.0 163.0 448.0 439.4 220.8/ 358.2 5438.8
89 208 Martin Kubicek M CZE Ozone Enzo3 LAA - svaz PG 470.0 335.0 915.1 932.3 271.7/ 423.2 19.3 974.0 947.8 269.4 523.7 5304.0
90 41 Eusébio Soares M POR Ozone Enzo3 Soares & Soares, Lda. 3ssolar, FPVL 704.0 804.9 925.6 518.8 335.7/ 523.2 521.7 874.0 715.8 424.6 410.6 5303.4
91 286 Dmitry Kalita M EST Ozone Zeno 2 723.8 957.9 91.9 489.8 278.0/ 436.6 759.0 406.6 734.6 414.2 906.4 5263.7
92 711 Silvia Buzzi Ferraris F ITA Ozone Enzo3 AeCI 829.8 459.5 303.4 391.0 266.7/ 433.5 566.3 845.6 881.4 419.8 884.6 5153.7
93 606 Joanna Kocot F POL Ozone Zeno 2 Fastcamper.eu 803.1 820.0 790.6 316.5 250.9/ 404.2 307.8 449.4 682.1 407.3 890.2 5093.6
94 81 Karlo Bonacic M CRO Ozone Enzo3 ZK Parafreek 471.7 958.8 704.4 264.9/ 417.5 889.6 878.9 430.5 131.1 435.6 284.0 5034.4
95 7111 Peter Kozisek M CZE Ozone Enzo3 LAA CR 708.6 808.8 790.5 322.8/ 512.6 431.9 592.5 722.4 738.3 327.9 47.6 5011.8
96 1177 Hakan Lindqvist M SWE Ozone Zeno 2 650.2 630.7 782.3 765.6 829.2 91.7/ 142.3 0.0 0.0 406.8 780.9 4937.4
97 110 Julia Jauss F GER Ozone Zeno 2 Ozone Paragliders 806.1 639.3 899.4 45.1 420.1 587.1 281.7/ 456.7 733.4 417.1 552.4 4916.5
98 109 Yassen Savov M BUL Ozone Enzo3 941.8 237.3 130.4 964.7 132.9 919.7 92.4/ 145.0 1000.0 395.8 360.3 4912.0
99 515 Grant Oseland M GBR Niviuk Iceapeak X-one 793.5 827.4 654.8 19.7 533.2 44.1 656.7 716.7 380.8 315.5/ 508.4 4878.6
100 22 Andreas Malecki M GER Ozone Enzo3 mwz24.de,Flugschule-Freiraum,DHV,Naviter,Air-3, 497.9 224.9 727.6 932.1 281.5/ 438.1 913.2 494.9 244.3 452.7 507.6 4807.5
101 236 Dimitri Roman M BEL Ozone Enzo3 729.2 841.8 625.2 783.7 511.2 45.0 482.7 680.6 293.1 314.9/ 490.4 4779.7
102 258 Sinan Calıskan M TUR Ozone Enzo3 Paraglidinglove - Türkiye Hava Sporları Federasyonu 701.3 804.9 652.2 500.0 432.6 416.2 291.3/ 453.4 460.8 408.8 955.7 4775.0
103 391 Stefan Mihai Grigore M ROU Ozone Enzo3 CNC MIBIA 812.8 814.5 868.9 718.1 431.3 850.3 2.1/ 22.1 216.8 0.0 0.0 4714.8
104 11 Sara Lovrec F CRO Ozone Ozone Zeno 2 LK Parafreek 770.6 233.1 797.9 805.3 276.1/ 430.1 378.2 457.0 688.8 412.9 497.3 4705.9
105 60 Bram Declercq M BEL Ozone Enzo3 Freetofly 449.6 776.0 636.8 404.2 771.5 649.7 272.9/ 443.0 721.0 417.2 337.4 4694.7
106 714 Kalivoda Arpad M HUN Ozone Zeno 2 Quartier Architect 719.1 27.2/ 284.9 846.0 891.2 17.5 689.0 450.7 645.6 44.1 422.3 4691.1
107 27 Peter Simek M SVK Ozone Zeno 2 SKALE.IO / LAA SR / ParaDealer 761.4 647.7 552.6 27.6 117.1 641.5 76.2/ 123.6 734.3 393.4 880.9 4688.0
108 101 Petr Kostrhun M CZE Ozone Enzo3 atlantis-limousine-service.cz, LAA ČR, Svaz PG 954.7 973.8 101.9 929.8 921.8 271.7 517.3 0.0 0.0 0.0 4671.0
109 30 Rui Aguiar M POR Niviuk Iceapeak X-one Niviuk 1000.0 341.6 981.3 131.3/ 207.0 435.6 112.6 169.0 961.0 335.3 475.7 4661.8
110 775 Mirvad Zenuni M BIH Ozone Enzo3 MuscleFreak 723.6 212.8/ 333.9 878.6 524.6 409.1 686.3 12.5 888.4 321.6 47.2 4645.0
111 178 Eemeli Aittokallio M FIN Ozone Zeno 2 706.2 788.4 657.3 119.9 422.2 230.7/ 370.4 474.2 252.2 412.3 853.0 4544.3
112 7117 Jari Katajamäki M FIN Ozone Enzo3 varjoliitotukku.fi, varjoliitokauppa.fi 56.8 500.2 788.1 410.7 254.5/ 395.8 594.1 262.5 618.7 410.2 910.7 4487.2
113 17 Dainius Liegus M LTU Niviuk Peak 6 LSK 779.9 834.9 572.7 223.4/ 351.7 86.0 743.2 410.0 200.5 217.5 554.7 4336.3
114 211 Zsolt Ero M HUN Ozone Enzo3 195.1/ 304.9 703.7 636.1 303.9 137.7 747.2 28.2 712.6 425.7 499.2 4223.5
115 379 Aurelijus Andreliunas M LTU Niviuk Iceapeak X-one RadiFortis 790.8 627.8 650.4 127.2/ 200.5 145.3 108.6 346.2 472.8 412.7 769.4 4197.3
116 67 Ioannis Karasimos M GRE Ozone Enzo3 No Borders Paragliding 696.9 649.5 563.8 884.7 410.1 85.4 449.8 202.5 375.5 166.3/ 257.2 4196.6
117 1111 Axel Olsson M SWE Ozone Zeno 2 438.7 836.6 764.6 126.5/ 200.7 48.6 388.6 84.0 556.9 294.0 784.3 4190.2
118 771 Petra Slivova F CZE GIN GTO 3 LAA CR - svaz PG, GIN GLIDERS 704.9 773.0 495.3 355.4 864.9 15.8 36.8/ 57.4 525.8 266.6 0.0 4022.7
119 404 Magdalena Janaway F GBR Ozone Photon Airtribune 692.3 652.1 439.8 403.2 123.0 262.4/ 410.2 251.6 469.6 413.6 633.5 3966.5
120 40 Charalampos Lepesis M GRE Niviuk Iceapeak X-one Oxygen paragliding 725.0 112.9/ 175.8 778.1 392.0 362.5 24.0 162.9 892.7 389.2 259.1 3911.5
121 33 Peter Louis Gade M DEN Ozone Enzo3 Naamkeng 730.2 679.9 648.6 485.0 839.1 326.9 14.4/ 151.1 152.8 0.0 40.2 3876.9
122 303 Blazej Macieszonek M SWE Ozone Enzo3 Gazdówka na Białym Krzyżu 456.5 397.0 657.3 25.8 522.1 86.9 57.5/ 92.7 654.3 419.1 463.6 3627.4
123 888 Dmitrijs Veidemans M LAT Ozone Zeno 2 697.2 147.8 430.0 360.5 500.0 381.9 23.3 111.5/ 174.3 292.3 423.4 3196.8
124 1252 Etienne Coupez M LUX Ozone Zeno 2 666.1 397.8 327.0 36.5 11.8/ 158.9 488.5 354.4 476.7 43.5 455.6 3177.9
125 144 Roberto Smulko M LAT GIN Leopard Latvian paragliding federation 688.7 589.0 649.8 35.3 376.0 675.4 0.0 0.0 0.0 0.0 3014.2
126 710 Rasa Grigoraitiene F LTU Ozone Zeno 2 ASK Stratus 710.2 328.3 0.0 320.9 51.8/ 80.7 364.9 453.0 69.0 251.3 418.4 2898.8
127 600 Ioannis Georgosopoulos M GRE Ozone Enzo3 oxygen paragliding 58.9 261.7 79.7/ 128.3 44.2 224.6 374.2 228.8 606.5 272.7 778.1 2826.3
128 2117 Hans Ekvall M SWE Ozone Zeno 2 192.5 636.7 590.9 12.6 202.7 678.0 27.5 148.6 319.7 56.7/ 92.0 2825.8
129 19 Veronika Stampfl F SLO Ozone Photon Naviter | High Adventure 63.9 488.2 440.2 188.3 196.5 676.7 25.2 46.3/ 71.8 166.7 217.9 2420.8
130 1963 Dominique Nelis M LUX Ozone Zeno 2 415.4 239.9 215.3 106.3/ 167.5 357.9 329.0 271.5 104.4 396.0 115.6 2331.3
131 1337 Željko Kumer M CRO Ozone Photon PJK Zagreb 31.2/ 48.9 360.6 0.0 184.4 454.5 382.9 88.6 299.6 272.6 37.7 2074.4
132 56 Silvia Ventura F POR Ozone PHOTON S 410.5 240.9 21.5 28.0/ 44.5 17.9 370.6 175.8 71.8 74.1 47.2 1418.9
133 828 Scott Torkelsen M DEN GIN Leopard Kiropraktik.dk,Chiroform,AirG 56.3 334.3 495.2 90.8 0.0 0.0 0.0 0.0 0.0 0.0 976.6
134 20 Vasily Pavlov M BUL Ozone Zeno 2 615.8 154.9 76.0 46.0 0.0 0.0 0.0 0.0 0.0 0.0 892.7
135 12 Martin Jovanoski M MKD GIN Boomerang 12 Gingliders ; Flymaster ; Flymacedonia 130.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 130.9
Report created by SVL version 1.14 at 2024-06-02T11:24:01.025397Z