PRE-PWC Liga Nacional OPEN Tenerife XPO

2024-12-05 to 2024-12-09

OPEN FEMALE

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-12-05 44.11 km 99.4% Race to Goal with 1 startgate
Task2 2024-12-06 43.19 km 0.0% Race to Goal with 1 startgate
Task3 2024-12-07 50.41 km 100.0% Race to Goal with 1 startgate
Task4 2024-12-08 47.60 km 100.0% Race to Goal with 1 startgate
Task5 2024-12-09 41.36 km 98.2% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 4 Anca Tabara F ROU Niviuk Iceapeak X-one Niviuk 901.7 0.0 822.2 746.9/ 756.1 355.7 2470.8
2 40 Francesca Mugianesi F ESP AirDesign Volt 5 Salewa, AirDesign, Federació Aerea Catalana 771.0 0.0 420.1/ 425.3 472.5 351.6 1663.6
3 33 Elisa Deutschmann F GER Skywalk X-alps Salewa / Skywalk / GoPro 468.2 0.0 2.1/ 349.4 462.1 395.1 1327.5
4 19 Candice Olliet F FRA Ozone Photon LIGUE AUVERGNE RHONES ALPES 0.0/ 60.2 0.0 183.5 620.8 354.6 1158.9
5 3 Ana Maria Sancho Frisuelos F ESP Niviuk Peak 6 www.monteholiday.com 386.7 0.0 256.6 0.7/ 112.3 360.2 1004.2
6 20 Carel Lübbig F SUI Flow XCRacer Flyproducts.ch 96.8/ 98.0 0.0 429.0 377.4 65.4 903.2
7 10 Ane Intxaurraga F ESP GIN Bonanza 3 EAKF, Urdu Hegan 387.3 0.0 188.5 0.9/ 151.3 313.7 890.4
8 62 Junghun Park F KOR DaVinci Tango Funky Yongin/HyunNong/태랑한우 390.1 0.0 85.9 0.2/ 37.3 365.5 841.7
9 80 María Monserrat Santana Dumpiérrez F ESP UP Meru Club Larumwings 0.0/ 75.2 0.0 180.1 221.0 353.1 754.2
10 79 Maria Del Carmen Romero Berengena F ESP BGD Lynx 2 Federació Aérea Catalana, BGD 59.1 0.0 237.9 0.2/ 37.2 302.4 599.6
11 103 Soraya García De Albizu López F ESP Skywalk Mint BCN PARAPENT - FAC 370.2 0.0 157.9 31.3/ 31.7 0.0 559.4
12 89 Nouha Abroug F ESP PHI MAESTRO 46.4 0.0 81.3 0.2/ 32.0 60.1 188.0
13 50 Huitzu Ting F TPE Ozone Alpina 4 0.0 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.46 at 2024-12-10T09:27:24.445331Z