Liga Andaluza de Parapente - Lap 2025

Andalucía, Spain

2025-01-06 to 2025-10-26

Overall

Total results (Best 4 tasks)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2025-01-18 36.54 km PROVISIONAL Race to Goal with 1 startgate
Task2 2025-01-19 45.21 km PROVISIONAL Race to Goal with 1 startgate
Task3 2025-04-26 70.16 km PROVISIONAL Race to Goal with 1 startgate
Task4 2025-04-27 72.72 km PROVISIONAL (stopped at 17:16) Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total Possible ranks Min, Max
1 81936 Marcos Sancho Fernández M ESP 776.6 998.3 997.7 944.6 3717.2
2 31420 Pablo Menchero García-Olías M ESP 537.6 984.8 940.2 813.0 3275.6
3 75862 Marcelo Sánchez M ESP 792.2 0.0 995.5 991.7 2779.4
4 60294 Rodrigo Pleguezuelos Gómez M ESP 528.4 789.0 808.3 621.3 2747.0
5 67712 Daniel del Castillo M ESP 525.2 738.7 802.8 607.0 2673.7
6 45829 Fco Ángel Hprmigo Gil M ESP 507.5 870.8 282.4 656.7 2317.4
7 82593 Gonzalo pleguezuelos gomez M ESP 520.7 730.6 258.2 622.9 2132.4
8 82238 Daniel Man M ESP 659.4 698.0 111.3 553.7 2022.4
9 56965 José Jiménez Belda M ESP 0.0 0.0 995.4 938.4 1933.8
10 74113 Fran Lopez Ricardo M ESP 0.0 0.0 987.0 905.5 1892.5
11 83102 José Carlos Orts Paredes M ESP 471.2 442.0 552.6 417.5 1883.3
12 9971 Dani Blanco M ESP 541.9 404.3 443.4 469.6 1859.2
13 80058 Abraham Espejo Fernandez M ESP 0.0 0.0 939.4 832.9 1772.3
14 30308 Mario Moreno Andreu M ESP 486.7 0.0 326.6 931.6 1744.9
15 73489 Boris Plamenov M ESP 0.0 0.0 804.5 931.2 1735.7
16 56192 Miguel Fajardo Hermoso M ESP 0.0 0.0 826.8 852.5 1679.3
17 82217 Álvaro Romero Camacho M ESP 0.0 0.0 995.7 559.4 1555.1
18 25295 José Antonio Pérez Jorge M ESP 522.8 449.1 0.0 563.1 1535.0
19 20581 Manu Nieto Maestre M ESP 0.0 0.0 631.5 902.3 1533.8
20 12017 Federico uñez Alcon M ESP 0.0 0.0 800.0 716.0 1516.0
21 85996 Américo Vargas Corral M ESP 280.2 443.2 333.5 400.6 1457.5
22 82071 Olmo Leon M ESP 0.0 0.0 431.7 962.7 1394.4
23 65356 Laura Puente Poza M ESP 0.0 0.0 584.1 797.3 1381.4
24 89436 Adán Jiménez M ESP 478.8 207.2 492.2 132.3 1310.5
25 86388 Victor Aguilera Lozano M ESP MacPara Verve Sout Publicidad - MacPara Spain 528.2 779.1 0.0 0.0 1307.3
26 81935 Daniel Perez Ortigosa M ESP 519.0 478.1 263.3 0.0 1260.4
27 4335 Alain Marco Curion Cirerol M ESP 139.6 602.4 0.0 512.9 1254.9
28 85729 María Álvarez Fraga M ESP 527.4 0.0 0.0 664.4 1191.8
29 61565 Cristóbal García Morales M ESP 0.0 0.0 269.4 823.2 1092.6
30 3 Reserva3 M ESP 0.0 0.0 584.6 438.4 1023.0
31 81934 Carlos Guillermo Sánchez Janavel M ESP Ozone Delta 4 575.3 438.4 0.0 0.0 1013.7
32 82235 Maria Theresia Scholten M ESP 460.3 277.4 98.1 156.6 992.4
33 82248 Javier Ariza Rodríguez M ESP 0.0 0.0 523.4 457.5 980.9
34 13186 Francisco Javier Reina Lagos M ESP 0.0 0.0 0.0 950.4 950.4
35 80570 Jose Antonio Gil M 485.0 381.0 0.0 0.0 866.0
36 90035 Rocío Iglesias Montañés M ESP 0.0 0.0 476.9 306.0 782.9
37 1591 Sofia rebollo M ESP 0.0 0.0 256.8 522.7 779.5
38 65448 Michael Giepen M ESP 0.0 0.0 430.9 318.6 749.5
39 768 Jose manuel reina lahos M ESP 0.0 0.0 0.0 721.3 721.3
40 92183 Fiems Xavier M ESP 467.4 0.0 109.7 113.7 690.8
41 2 Reserva 2 M ESP 0.0 0.0 93.6 566.8 660.4
42 9727 Carlos López-Fé M ESP 279.7 48.9 54.7 230.9 614.2
43 86392 Eloy Hidalgo M ESP 0.0 0.0 598.5 0.0 598.5
44 85982 Joaquín Rodríguez Berraquero M ESP 0.0 0.0 253.3 336.2 589.5
45 93002 F.Javier Jiménez Rodríguez M ESP 0.0 0.0 397.2 183.6 580.8
46 82515 Gonzalo Ortuzar Yagüe M ESP Skywalk Chili 569.9 0.0 0.0 0.0 569.9
47 85767 Victor Cambriles M ESP 0.0 0.0 264.5 298.7 563.2
48 80560 José Antonio Gil Navarro M ESP 0.0 0.0 276.5 280.2 556.7
49 82501 Fernando Stecconi M ESP 0.0 0.0 306.9 246.6 553.5
50 1580 Daniel Martínez Alarcón M ESP 0.0 0.0 0.0 532.4 532.4
51 61630 Claire Agnes M ESP 0.0 0.0 267.8 198.0 465.8
52 55334 Sergio Sanchez M ESP 87.1 0.0 94.6 268.5 450.2
53 94118 Enrique José Merino Rosario M ESP 0.0 0.0 285.2 116.8 402.0
54 1 Reserva 1 M ESP 0.0 0.0 68.0 299.5 367.5
55 82513 Rubén Cuevas M ESP 0.0 0.0 0.0 362.3 362.3
56 85551 Ana J Díaz Ortiz M ESP 0.0 0.0 195.8 134.9 330.7
57 93012 Enrique Sojo Cañizares M ESP 0.0 0.0 94.5 219.7 314.2
58 61178 José Madrid M ESP 0.0 0.0 0.0 313.4 313.4
59 86370 Vicente Garcés Soto M ESP 0.0 0.0 297.8 0.0 297.8
60 81988 Miguel A. Cruz Lopez M ESP Niviuk Artik R Motoquad Magina 286.6 0.0 0.0 0.0 286.6
61 85489 JUAN MANUEL SANCHEZ BOHORQUEZ M ESP 80.8 171.3 0.0 0.0 252.1
62 94111 Juan Antonio Castillo Santander M ESP 0.0 0.0 117.0 123.4 240.4
63 1000 R1 M ESP unknown 0.0 177.3 0.0 0.0 177.3
64 82130 Juan Jesus Bayona Guzman M ESP Niviuk Artik 6 0.0 141.2 0.0 0.0 141.2
65 90331 José María Vázquez ruiz M ESP 0.0 0.0 37.3 94.1 131.4
66 83106 Francisco Javier Zurita M ESP Advance Epsilon DLS Jaruco Bird 112.3 0.0 0.0 0.0 112.3
67 82237 Lothar Keller M GER Advance Epsilon 9 104.9 0.0 0.0 0.0 104.9
68 1001 R2 M ESP unknown 0.0 0.0 0.0 0.0 0.0
68 1002 R3 M ESP unknown 0.0 0.0 0.0 0.0 0.0
68 1003 R4 M ESP unknown 0.0 0.0 0.0 0.0 0.0
68 4 Reserva 4 M ESP 0.0 0.0 0.0 0.0 0.0
Report created by SVL version 1.92 at 2025-04-28 09:45:52 competition local time