Pre-PWC Liga Nacional OPEN Jaén Paraíso Interior 2025

2025-05-21 to 2025-05-25

OPEN FEMALE

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-05-21 129.49 km 100.0% Race to Goal with 1 startgate
Task2 2025-05-22 77.15 km 100.0% Race to Goal with 1 startgate
Task3 2025-05-23 60.19 km 0.9% Race to Goal with 1 startgate
Task4 2025-05-24 122.32 km 100.0% Race to Goal with 1 startgate
Task5 2025-05-25 87.17 km 99.5% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 58777 Violeta Jimenez F USA Ozone Enzo3 933.7 938.6/ 939.4 8.1 943.7 971.0 2861.4
2 81049 Daphnée Ieropoli F FRA Ozone Zeno2 Darentasia, FFVL 824.1/ 824.8 776.3 7.9 929.2 937.2 2698.4
3 65356 Laura Puente Poza F ESP Ozone Enzo3 862.4 133.9 8.0 637.4/ 637.9 938.8 2446.6
4 62943 Pamela Diez F MEX Ozone Zeno 2 733.5 774.8 8.1 597.1/ 600.7 323.5 2113.5
5 69230 Mathilde Chivet F FRA Ozone Zeno 2 AirDesign - Rue de l'Air - Flyeo - CNF - Syride - CSH 14.1 772.4 7.8 444.9/ 445.3 631.3 1856.4
6 82887 Lene Spaarwater Ortiz F CHI Ozone Zeno 2 Archipielago expediciones 220.4 526.6/ 527.0 8.1 559.3 739.0 1833.0
7 70961 Pauline Machabert F FRA Ozone Photon CNF - Kortel Design 624.0 525.9 7.9 481.0/ 483.9 96.2 1638.8
8 85729 María Álvarez Fraga F ESP Niviuk Artik 6 385.9 294.5 7.2 562.9 324.1/ 324.4 1280.1
9 12020 María Monserrat Santana Dumpiérrez F ESP UP Meru Club Larumwings 364.4 133.7 7.9 561.2 259.1/ 259.3 1192.6
10 89842 Nouha Abroug F TUN PHI MAESTRO 361.8/ 362.1 23.9 7.6 396.8 362.3 1128.5
11 45409 Ana Maria Sancho Frisuelos F ESP Niviuk Peak 6 www.monteholiday.com 372.1 143.4/ 144.3 5.9 576.6 0.0 1098.0
12 81052 Candice Olliet F FRA Ozone Photon LIGUE AUVERGNE RHONES ALPES 152.6 116.8/ 116.9 8.1 82.1 394.9 672.4
13 88482 Soraya García De Albizu López F ESP Skywalk Mint BCN PARAPENT - FAC 0.0 23.9/ 23.9 2.4 274.7 95.3 396.3
Report created by SVL version 1.99 at 2025-05-26T05:42:17.305228Z